The methodological framework for evaluating applicants for the King Salman Global Award for Disability Research
Details of Design and Technical Requirements for Universal Accessibility (External Elements) |
|||||||||
| Criterion | No. | Criterion | No. | Criterion | No. | Criterion | No. | Criterion | No. |
|---|---|---|---|---|---|---|---|---|---|
| External Stairs | 1.5 | External Ramps | 1.4 | Pedestrian Sidewalks / Streets, Paths and Roads | 1.3 | Protruding and Overhead Objects | 1.2 | Floor Surfaces | 1.1 |
| Passenger Drop-off Areas | 1.10 | Vehicle Parking Areas | 1.9 | Traffic Islands and Medians | 1.8 | Pedestrian Crossings | 1.7 | Curb Ramps | 1.6 |
| Plazas and Terraces | 1.14 | Public Gates and Automatic Gates | 1.13 | Street Furniture | 1.12 | Landscape and Planted Materials | 1.11 | ||
Details of Design and Technical Requirements for Universal Accessibility (Internal Elements) |
|||||||||
| Criterion | No. | Criterion | No. | Criterion | No. | Criterion | No. | Criterion | No. |
|---|---|---|---|---|---|---|---|---|---|
| Escalators / Moving Walkways | 2.5 | Internal Stairs | 2.4 | Internal Ramps | 2.3 | Corridors | 2.2 | Entrances | 2.1 |
| Restrooms | 2.10 | Glass Windows and Barriers | 2.9 | Doors | 2.8 | Platform Lifts and Inclined Lifts | 2.7 | Elevators | 2.6 |
| Handrails / Grab Bars | 2.15 | Shower Rooms | 2.14 | Bathroom Accessories | 2.13 | Toilets | 2.12 | Ablution Areas | 2.11 |
| Protruding and Overhead Objects | 2.20 | Floor Surfaces | 2.19 | Changing Rooms | 2.18 | Kitchens | 2.17 | Offices, Workspaces and Meeting Areas | 2.16 |
| Manual and Automatic Gates | 2.21 | ||||||||
Details of Design and Technical Requirements for Universal Accessibility (Complementary Elements) |
|||||||||
| Criterion | No. | Criterion | No. | Criterion | No. | Criterion | No. | Criterion | No. |
|---|---|---|---|---|---|---|---|---|---|
| Speaker Platforms and Podiums | 3.5 | Raised Surfaces and Platforms | 3.4 | Viewing Areas in Fixed Seating | 3.3 | Waiting and Queuing Areas | 3.2 | Information, Reception and Service Counters | 3.1 |
| Control Devices and Operating Mechanisms | 3.10 | Storage Units, Shelves and Display Areas | 3.9 | Lockers and Luggage Storage | 3.8 | Rest Areas and Seating | 3.7 | Counters, Tables and Work Surfaces | 3.6 |
| Handrails | 3.13 | Drinking Fountains / Water Dispensers | 3.12 | Vending Machines and Ticket Machines | 3.11 | ||||
Details of Design and Technical Requirements for Universal Accessibility (Communication and Safety Elements) |
|||||||||
| Criterion | No. | Criterion | No. | Criterion | No. | Criterion | No. | Criterion | No. |
|---|---|---|---|---|---|---|---|---|---|
| Tactile Warning Systems | 4.5 | Card Access Systems and Security & Safety Systems | 4.4 | Information Systems | 4.3 | Public Address Systems | 4.2 | Signage | 4.1 |
| Emergency Exits, Fire Evacuation and Rescue Assistance Areas | 4.8 | Visual Alerts | 4.7 | Assistive Listening Systems | 4.6 | ||||
| No. | Evaluation Level | Explanation |
|---|---|---|
| 1 | Outstanding (4) | Provides additional features that exceed expectations in applying universal accessibility standards. |
| 2 | Compliant (3) | Meets all approved universal accessibility standards. |
| 3 | Partially Compliant (2) | Meets some standards but not fully completed. |
| 4 | Non-compliant (1) | Partially implemented but does not conform to the guideline. |
| 5 | Not Achieved (0) | Does not meet any of the universal accessibility standards. |
| 6 | Not Applicable | The entity is not required to comply with this criterion due to the nature of its work. |